
Nikita
Rank #1 / 1
Global Rank
#11 / 32
pp
27009
Accuracy
93.91%
Playcount
1273
Level
81
Top Scores
Map | Mods | PP | Acc | Combo | Miss | Date |
---|---|---|---|---|---|---|
m108 - Shining Stella [not possible, out of the question, not worth considering, like herding cats] | RXHRHD1.25 | 1954pp | 95.19% | 1806 | 3 | 2025-04-27 18:01:25 |
xi - Freedom Dive [1024 Dimensions] | RXHRHD1.10 | 1893pp | 95.89% | 851 | 6 | 2025-05-16 09:46:59 |
9mm Parabellum Bullet - Inferno [The Eclipse x1.5 beatmap by Monstrata] | RXHRHD1.30 | 1844pp | 92.87% | 365 | 4 | 2025-04-28 13:54:02 |
ReeK - The Everlasting Calamity That Shifts The Time - Space Continuum... [Apocalyptic Finale] | RXHR | 1692pp | 91.26% | 386 | 3 | 2025-05-19 09:03:46 |
Fleshgod Apocalypse - I Can Never Die [Immortal] | RXHRHD1.15 | 1614pp | 95.90% | 1280 | 3 | 2025-04-28 13:13:52 |
turbo - padoru padoru [THAT_otaku's Saving (Killing) Mapping] | RXHR0.80 | 1572pp | 92.64% | 193 | 20 | 2025-05-29 17:54:39 |
Kurokotei - Galaxy Collapse [END] | RXHRHD1.10 | 1561pp | 95.91% | 418 | 1 | 2025-04-26 17:56:06 |
Kurokotei - Galaxy Collapse [Galactic] | RXHRHD1.20 | 1443pp | 95.23% | 1130 | 10 | 2025-04-29 08:36:48 |
Elmo and Cookie Monster - Cookie-Butter-Choco-Cookie [Properly mapped Extreme] | RXHRHD1.15 | 1414pp | 90.89% | 248 | 2 | 2025-04-29 14:17:30 |
HiTECH NINJA vs Cranky - BREaK! BREaK! BREaK! [FukutoTojido's Re:MASTER] | RXHRHD1.20 | 1406pp | 92.30% | 262 | 2 | 2025-05-16 10:05:51 |
Ponkichi - Hyakukakai to Shirotokkuri [Extra AR10] | RXHRHD1.20 | 1388pp | 96.70% | 503 | 3 | 2025-04-28 13:06:19 |
Ponkichi - Hyakukakai to Shirotokkuri [Extra] | RXHRHD1.20 | 1381pp | 96.85% | 508 | 4 | 2025-04-28 13:01:26 |
Ponkichi - Hyakukakai to Shirotokkuri [Extra Plus] | RXHRHD1.20 | 1361pp | 91.53% | 291 | 7 | 2025-04-28 12:55:59 |
Camellia - Exit This Earth's Atomosphere [7] | RXHR | 1336pp | 97.48% | 1859 | 0 | 2025-04-24 09:46:54 |
Infant Annihilator - Ov Sacrament And Sincest [Sacrifice] | RXHR | 1331pp | 98.01% | 823 | 1 | 2025-04-24 07:59:51 |
bo en - My Time [Merciless] | RXHRHD1.30 | 1313pp | 84.16% | 140 | 2 | 2025-05-16 08:27:34 |
awc - oto [EX] | RXHR1.05 | 1298pp | 97.35% | 562 | 1 | 2025-04-26 17:19:26 |
Ponkichi - Hyakukakai to Shirotokkuri [Extra Plus AR9] | RXHRHD1.20 | 1292pp | 92.59% | 401 | 7 | 2025-04-28 12:59:08 |
Ponkichi - Hyakukakai to Shirotokkuri [Extra AR9] | RXHRHD1.20 | 1262pp | 95.66% | 459 | 2 | 2025-04-28 13:03:30 |
Camellia - Xeroa [EXCEED] | RXHR | 1257pp | 96.03% | 794 | 2 | 2025-05-16 06:04:35 |
Camellia - Exit This Earth's Atomosphere [Neuron] | RXHR | 1240pp | 97.36% | 1858 | 0 | 2025-04-24 09:53:31 |
xi - Longinus [Celestia's Final Orchestra] | RXHRHD1.05 | 1218pp | 97.83% | 520 | 7 | 2025-04-27 17:39:47 |
Camellia - Xeroa [enri's VIVID+] | RXHR1.05 | 1207pp | 95.14% | 290 | 3 | 2025-03-24 11:38:12 |
va - jump pack [1Hope Sniper] | RXHRHD1.20 | 1177pp | 92.55% | 296 | 2 | 2025-04-27 19:35:10 |
Various Artists - pedri pack 3 [ride] | RXHRHD1.20 | 1154pp | 88.66% | 200 | 5 | 2025-04-29 15:19:19 |
va - jump pack [S.O.O.S.] | RXHRHD1.10 | 1153pp | 94.58% | 501 | 10 | 2025-04-27 19:38:46 |
SMiLE.dk - Koko Soko (AKIBA KOUBOU Eurobeat Remix) [Can't Find You in the Dark] | RXHRHD1.10 | 1134pp | 98.77% | 1572 | 0 | 2025-04-27 18:48:59 |
9mm Parabellum Bullet - Inferno [Desolate Soul x1.5 beatmap by AMX] | RXHRHD | 1119pp | 96.64% | 662 | 3 | 2025-04-28 13:37:12 |
Various Artists - Jump Pack 6 [The Living Tombstone - Goodbye Moonmen] | RXHRHD1.25 | 1091pp | 83.19% | 258 | 1 | 2025-04-07 10:42:27 |
sokoninaru - Ameni kie te [Death] | RXHR | 1091pp | 98.33% | 563 | 4 | 2025-04-24 09:07:53 |
Ashrount - AureoLe ~for Triumph~ [FINAL] | RXHR | 1090pp | 95.69% | 468 | 0 | 2025-05-21 08:47:43 |
Brad Breeck - I'm From Another Dimension [daph's Interdimensional Extreme] | RXHRHD1.20 | 1068pp | 93.11% | 189 | 1 | 2025-05-16 06:44:58 |
va - jump pack [Count Down 321] | RXHR1.05 | 1033pp | 96.10% | 678 | 6 | 2025-04-25 18:27:24 |
Charlie Darker & Far Too Loud + Kagetora. - Nail Gun + Crazy Banger (Julaaaan Mashup) [Future] | RXHRHD1.05 | 1028pp | 96.28% | 710 | 5 | 2025-04-26 17:40:56 |
Vengaboys - Boom, Boom, Boom, Boom!! (TV Size) [TOGETHER IN MY ROOM] | RXHRHD1.20 | 1027pp | 95.77% | 479 | 1 | 2025-04-07 08:58:39 |
RoughSketch - 666 [Infernal Purgatory] | RXHRHD1.10 | 1021pp | 90.90% | 286 | 10 | 2025-04-27 19:07:23 |
kuroma - Pon-Pon-Pompoko Dai-Sen-Saw! [13* Jump] | RXHR0.90 | 1019pp | 97.00% | 190 | 1 | 2025-02-28 08:32:32 |
Lorde - Supercut (Sped. up ver.) [pedri] | RXHRHD1.30 | 1002pp | 86.72% | 120 | 3 | 2025-04-29 15:50:02 |
va - jump pack [Kyouran Hey Kids] | RXHR1.10 | 989pp | 95.14% | 1438 | 1 | 2025-03-03 10:09:05 |
Various Artists - Dan ~ osu!Droid Jump Skills ~ 1st Pack [' 10th Dan ' (Marathon)] | RX | 970pp | 99.21% | 2075 | 8 | 2025-02-17 08:44:08 |
Various Artists - pedri pack 3 [cupid] | RXHRHD1.20 | 965pp | 84.99% | 243 | 2 | 2025-04-27 19:26:54 |
Louis Cole - Mean It (feat. Sam Gendel) (Cut Ver.) [Freedom] | RXHR | 959pp | 98.23% | 1230 | 1 | 2025-04-27 19:12:00 |
PSYQUI - Hikari no Hou e (lapix & Cranky Remix) (feat. Such) [The future is real!] | RXHR1.10 | 957pp | 93.63% | 207 | 0 | 2025-04-29 15:41:15 |
Plastic to Onnanoko - Shoujo no Maisou [Undefined] | RXHR1.15 | 948pp | 87.38% | 175 | 6 | 2025-04-29 14:00:57 |
Charlie Darker & Far Too Loud + Kagetora. - Nail Gun + Crazy Banger (Julaaaan Mashup) [CursorDance's Can't Stop Won't Stop] | RXHR1.05 | 946pp | 97.11% | 996 | 0 | 2025-03-05 08:40:54 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou [Seasons] | RXHRHD1.10 | 919pp | 98.07% | 2153 | 1 | 2025-03-07 07:34:55 |
Louis Cole - Blimp [??????] | RXHR1.10 | 919pp | 97.77% | 340 | 1 | 2025-02-15 13:28:29 |
Katagiri - Katagiri [Surf Like The Mighty Grasshopper!] | RX | 918pp | 97.10% | 764 | 3 | 2025-02-17 08:50:11 |
Kicco - Akari no Arika [I'm Yours Forevermore] | RXHDDT | 915pp | 96.97% | 819 | 0 | 2025-04-02 10:03:41 |
Kotoha - Cat Loving [easy cs6] | RXHRHD1.30 | 913pp | 86.08% | 157 | 6 | 2025-04-27 19:24:05 |
Recent Scores
Map | Mods | PP | Acc | Combo | Miss | Date |
---|---|---|---|---|---|---|
Hechizeros Band x Koji Kondo - El Sonidito x Athletic Theme (DitzyFlama Mashup) [Sotarks' MEXICAN CAT] | RXHDDT | 321pp | 94.68% | 123 | 1 | 2025-07-10 19:19:31 |
turbo - padoru padoru [THAT_otaku's Saving (Killing) Mapping] | RXHR0.85 | 1186pp | 90.67% | 241 | 31 | 2025-07-10 19:15:03 |
turbo - padoru padoru [THAT_otaku's Saving (Killing) Mapping] | RXHR0.80 | 1102pp | 91.15% | 186 | 32 | 2025-07-10 19:12:04 |
turbo - padoru padoru [THAT_otaku's Saving (Killing) Mapping] | RXHR0.80 | 1307pp | 92.08% | 192 | 21 | 2025-07-10 19:10:26 |
turbo - padoru padoru [THAT_otaku's Saving (Killing) Mapping] | RXHT | 900pp | 94.13% | 266 | 16 | 2025-07-10 19:08:58 |
Jeff Williams feat. Casey Lee Williams - Time to Say Goodbye (TV Size) [Kuki's Extreme] | RX | 175pp | 98.37% | 160 | 1 | 2025-07-10 18:59:50 |
Sta feat.b - Supersymmetry [DROID MASTER [Part1]] | RX | 430pp | 83.97% | 63 | 8 | 2025-07-05 18:23:04 |
Sta feat.b - Supersymmetry [DROID MASTER [Part3]] | RX | 356pp | 58.95% | 43 | 21 | 2025-07-05 18:12:43 |
Sta feat.b - Supersymmetry [DROID MASTER [Part3]] | RX | 330pp | 57.10% | 42 | 24 | 2025-07-05 18:12:13 |
Jeff Williams feat. Casey Lee Williams - Time to Say Goodbye (TV Size) [No Return] | RXHDDT | 685pp | 83.16% | 207 | 1 | 2025-07-05 17:29:15 |
Jeff Williams feat. Casey Lee Williams - Time to Say Goodbye (TV Size) [No Return] | RXHDDT | 355pp | 76.82% | 208 | 6 | 2025-07-05 17:25:04 |
Tomoya Ohtani - Unstoppable [Gotta Go Fast!!] | RXHDDT | 712pp | 98.03% | 250 | 0 | 2025-07-05 17:22:33 |
Tomoya Ohtani - Unstoppable [Gotta Go Fast!!] | RXHDDT | 640pp | 94.01% | 239 | 2 | 2025-07-05 17:14:56 |
Tomoya Ohtani - Unstoppable [Gotta Go Fast!!] | RXHDDT | 700pp | 96.82% | 135 | 1 | 2025-07-05 17:14:24 |
Tomoya Ohtani - Unstoppable [Gotta Go Fast!!] | RXHDDT | 682pp | 93.16% | 248 | 0 | 2025-07-05 17:11:27 |
Tomoya Ohtani - Unstoppable [Gotta Go Fast!!] | RXHDDT | 646pp | 93.82% | 247 | 0 | 2025-07-05 17:10:51 |
Tomoya Ohtani - Unstoppable [Gotta Go Fast!!] | RXHDDT | 705pp | 97.57% | 138 | 1 | 2025-07-05 17:06:33 |
Tomoya Ohtani - Unstoppable [Gotta Go Fast!!] | RXHDDT | 651pp | 95.22% | 145 | 1 | 2025-07-05 17:01:53 |
Tomoya Ohtani - Unstoppable [Gotta Go Fast!!] | RXHDDT | 397pp | 84.08% | 116 | 4 | 2025-07-05 16:59:30 |
A r M i N - Horrible Bits [01000011 01100001 01110100 01100001 01100011 01101100 01111001 01110011 01101101] | RXHDDT | 441pp | 93.15% | 105 | 0 | 2025-07-05 15:58:24 |
ViViD - HIKARI (TV Size) [browiec's Wisdom] | RXFLDTREZ | 140pp | 93.17% | 192 | 10 | 2025-07-05 15:00:42 |
beatMARIO - Night of Knights [Aim World] | RXEZDT | 232pp | 95.99% | 184 | 19 | 2025-06-29 00:15:42 |
Leonz - Among Us Trap Remix [oyu's void] | RXEZ2.00 | 639pp | 93.07% | 256 | 1 | 2025-06-29 00:06:48 |
Amatsuki - DORAEMON [Hyper] | RXEZDT1.50 | 563pp | 89.57% | 150 | 1 | 2025-06-29 00:02:20 |
Kano - Dear Brave [Valor] | RXEZ2.00 | 395pp | 95.53% | 473 | 5 | 2025-06-28 23:57:46 |
Various Artists - pedri Pack [thanks for the memories] | RXEZDT | 261pp | 98.37% | 128 | 2 | 2025-06-28 23:52:34 |
Various Artists - pedri pack 3 [why worry] | RXEZDT | 231pp | 94.57% | 65 | 1 | 2025-06-28 23:52:08 |
Various Artists - pedri pack 3 [TUCA DONKA] | RXEZDT | 289pp | 67.92% | 37 | 27 | 2025-06-28 23:51:45 |
Various Artists - pedri pack 3 [S-low] | RXEZDT | 222pp | 94.48% | 184 | 9 | 2025-06-28 23:49:18 |
Various Artists - pedri pack 3 [TUCA DONKA] | RXEZDT | 350pp | 67.06% | 34 | 20 | 2025-06-28 23:47:27 |
Yuta Imai - To The Ones We Hate The Most [12MEGAKICK] | RXEZDT | 158pp | 94.73% | 229 | 14 | 2025-06-28 23:46:16 |
Teary Planet feat. flower - Sunflower (Cut Ver.) [Extreme] | RXEZDT | 154pp | 88.03% | 95 | 53 | 2025-06-28 23:40:23 |
Geri Halliwell - It's Raining Men [Leave Those Umbrellas At Home] | RXEZ | 28pp | 80.44% | 302 | 144 | 2025-06-28 23:36:51 |
Okazaki Taiiku - Kimi no Bouken [Gotta farm 'em all!] | RXEZDT | 108pp | 91.72% | 497 | 50 | 2025-06-28 23:31:05 |
[Kyoro] - Mochio- [Fatal] | RXHRHD1.10 | 576pp | 94.84% | 264 | 11 | 2025-06-28 23:23:49 |
[Kyoro] - Mochio- [Fatal] | RXHRHD1.10 | 494pp | 94.79% | 162 | 16 | 2025-06-28 23:21:30 |
[Kyoro] - Mochio- [Fatal] | RXHRHD1.10 | 464pp | 93.66% | 177 | 17 | 2025-06-28 23:18:51 |
beatMARIO - Night of Knights [Aim World] | RXEZ | 64pp | 96.97% | 140 | 28 | 2025-06-16 14:54:37 |
xi - Freedom Dive [Kiai3] | RX | 938pp | 97.83% | 260 | 3 | 2025-06-08 12:45:42 |
Camellia - Diastrophism [[10 (FINALE)]] | RX | 502pp | 62.29% | 31 | 10 | 2025-06-08 12:43:49 |
Kaneko Chiharu - Kai Dan [OMEGA FINAL ENDING ULTRA DIVINE: Heavenly=Resort=Valkyria (TERMINAL GRAVITY)] | RX | 692pp | 94.56% | 755 | 2 | 2025-06-08 12:23:41 |
MAXIMUM THE HORMONE - ChuChu Lovely MuniMuni MuraMura... [Sunshine's Eternal Anger] | RX | 511pp | 96.46% | 384 | 2 | 2025-06-08 12:15:22 |
NOMA - Brain Power [DROID EXTRA(Jump Part)] | RXHR | 1153pp | 93.76% | 177 | 2 | 2025-06-08 12:11:13 |
NOMA - Brain Power [DROID EXTRA(Jump Part)] | RXHR | 865pp | 92.92% | 117 | 9 | 2025-06-08 12:08:03 |
NOMA - Brain Power [DROID EXTRA(Jump Part)] | RXHR | 892pp | 91.76% | 140 | 8 | 2025-06-08 12:06:57 |
Norman J. Grossfeld, Russell Velazquez - Gotta Go Fast (TV Size) [SPEED OF SOUND] | RXHDDT | 386pp | 88.24% | 143 | 6 | 2025-06-08 11:56:04 |
Will Stetson - First Storm -Japanese Version- [thanks for singing Brother] | RXHDDT | 283pp | 96.01% | 883 | 3 | 2025-06-08 11:51:41 |
Tomoya Ohtani, Jean Paul Makhlouf of Cash Cash - Reach For The Stars (Short Ver.) [Extreme] | RXEZHDDT | 150pp | 87.74% | 141 | 14 | 2025-06-07 15:45:18 |
Super Chorogons - Maid with Dragons (TV Size) [bruh] | RXHR | 654pp | 99.59% | 660 | 0 | 2025-06-07 15:41:32 |
papiyon feat. Hatsune Miku - White Prism [a] | RX | 574pp | 96.35% | 380 | 13 | 2025-06-07 14:48:15 |