
gLou
Rank #1 / 1
Global Rank
#38 / 61
pp
16592
Accuracy
94.70%
Playcount
1045
Level
65
Top Scores
Map | Mods | PP | Acc | Combo | Miss | Date |
---|---|---|---|---|---|---|
bo en - My Time [Merciless] | RXHRHD1.15 | 1015pp | 96.98% | 204 | 2 | 2025-01-03 16:57:36 |
va - jump pack [1Hope Sniper] | RXHRHD1.20 | 1014pp | 88.11% | 378 | 5 | 2025-01-07 16:30:09 |
Brad Breeck - I'm From Another Dimension [TIME AND SPACE (2024)] | RXHRHD1.15 | 991pp | 98.23% | 238 | 2 | 2025-01-07 19:09:14 |
Ariabl'eyeS - Kuroki Fiancailles [Dawning] | RXHR | 943pp | 98.51% | 509 | 5 | 2024-12-16 04:46:03 |
Carly Rae Jepsen - Run Away With Me (Speed Up Ver.) [Take Me To The Feeling] | RXHRHD1.25 | 927pp | 91.31% | 706 | 8 | 2025-01-07 19:38:08 |
Camellia - FLYING OUT TO THE SKY (covered by Nanahira, moimoi, Nana Takahashi) [ENDGAME] | RXHRHD1.20 | 906pp | 95.67% | 629 | 7 | 2025-01-08 16:47:07 |
va - jump pack [Walk This Way!] | RXHRHD1.15 | 906pp | 97.20% | 485 | 5 | 2025-01-05 00:42:51 |
Camellia - Flamewall [ETERNAL SACRED FIRE] | RXHRHD1.15 | 892pp | 96.61% | 1129 | 12 | 2025-01-07 19:19:14 |
Maroon 5 - Moves Like Jagger ft. Christina Aguilera [Mental] | RXHRHD1.25 | 881pp | 88.75% | 218 | 11 | 2025-01-07 19:56:08 |
Yousei Teikoku - Kyouki Chinden (TV Size) [Merciless] | RXHRHD1.10 | 867pp | 95.11% | 276 | 6 | 2025-05-09 21:37:48 |
Ariabl'eyeS - Meimei Fiancailles [Mourning] | RXHR | 859pp | 98.79% | 652 | 6 | 2024-12-16 04:22:50 |
Victoria Justice - Beggin' On Your Knees [You'll be begging on your knees for me] | RXHRHD1.25 | 852pp | 88.97% | 366 | 12 | 2025-01-07 20:02:49 |
Carly Rae Jepsen - Run Away With Me (Speed Up Ver.) [Azrealy's Time Lapse] | RXHRHD1.15 | 849pp | 98.41% | 747 | 2 | 2025-01-03 16:15:24 |
Various Artists - pack 2 [everybody dies in their nightmares] | RXHRHD1.25 | 845pp | 87.12% | 245 | 0 | 2025-01-04 15:41:18 |
ACG - Chronoxia [cipe si siht ko] | RXHD1.30 | 836pp | 97.83% | 365 | 2 | 2024-12-18 17:15:01 |
Aqua - Barbie girl [Ultimate Cancer] | RXHRHD1.15 | 829pp | 97.75% | 455 | 0 | 2025-07-04 00:51:20 |
toby fox - Last Goodbye [Fatfan's SAVE (Encore)] | RXHRHDNCREZ1.25 | 813pp | 91.71% | 334 | 0 | 2025-01-06 03:51:58 |
Vengaboys - Boom, Boom, Boom, Boom!! (TV Size) [TOGETHER IN MY ROOM] | RXHRHD1.20 | 794pp | 96.60% | 224 | 7 | 2025-01-06 20:49:07 |
va - jump pack 4 [Pay Day (Short Ver.)] | RXHR | 792pp | 99.08% | 545 | 0 | 2024-12-22 00:32:35 |
King Julien XIII (CV: Sacha Baron Cohen) - I Like to Move It (Cut Ver.) [Move your body nice and sussy] | RXHRHD1.15 | 783pp | 95.72% | 298 | 4 | 2025-01-03 16:35:35 |
Given - Fuyu no Hanashi [lost its eternal tomorrow] | RXHD1.15 | 782pp | 98.13% | 749 | 5 | 2024-12-19 19:29:46 |
Various Artists - Jump Pack 6 [bo en - my time] | RXHDNC | 772pp | 89.02% | 576 | 4 | 2025-01-10 16:32:55 |
Kano - Walk This Way! [Ultra] | RXHRHDNCREZ | 770pp | 97.48% | 730 | 1 | 2024-12-19 22:03:32 |
Kygo & Selena Gomez - it ain't me (lonley hardstyle bootleg) [Azrealy's 1-2-3] | RXHRHD1.25 | 760pp | 93.73% | 250 | 2 | 2024-12-19 20:35:59 |
Various Artists - Jump Pack 6 [The Living Tombstone - Goodbye Moonmen] | RXHRHD1.20 | 757pp | 93.40% | 141 | 7 | 2025-01-07 21:54:21 |
Katy Perry - Hot N Cold [Roller Coaster] | RXHRHD1.25 | 755pp | 86.08% | 604 | 15 | 2025-01-07 19:47:52 |
Vengaboys - Boom, Boom, Boom, Boom!! (TV Size) [kaboom] | RXHRHD1.20 | 752pp | 96.77% | 245 | 3 | 2025-01-06 20:45:37 |
DM DOKURO - Roar of The Jungle Dragon [The Air Around You Is Getting Warmer] | RXHRHD1.15 | 748pp | 97.70% | 1130 | 2 | 2024-12-22 02:50:25 |
sana - Packet Hero [Sotarks' Yowasa] | RXHRHDNCREZ | 734pp | 98.50% | 716 | 2 | 2025-01-06 23:35:09 |
katagiri - Sendan Life (katagiri Bootleg) [Destroy the World] | RXHR | 734pp | 99.05% | 1443 | 0 | 2024-12-18 15:19:12 |
siinamota feat. Kagamine Rin - Shoujo A [plambob] | RXHRHD1.10 | 733pp | 98.43% | 720 | 3 | 2024-12-23 10:54:30 |
Various Artists - jump pack 1 [bedroom community] | RXHRHD1.20 | 733pp | 93.64% | 85 | 8 | 2025-01-07 21:32:01 |
kessoku band - Guitar to Kodoku to Aoi Hoshi (Hayakou Bootleg) [Showtime!] | RXHRHD1.10 | 730pp | 97.54% | 715 | 5 | 2025-01-03 06:18:20 |
glass beach - cold weather [i just missed you.] | RXHR | 729pp | 98.50% | 660 | 3 | 2025-01-03 06:45:18 |
va - jump pack [Kyouran Hey Kids] | RXHD1.15 | 727pp | 98.47% | 538 | 9 | 2025-01-05 00:54:02 |
TrySail - Utsuroi (Short Ver.) [Mattay's Clairvoyance] | RXHRHDNCREZ1.20 | 722pp | 94.10% | 511 | 2 | 2025-01-06 04:07:38 |
va - jump pack 4 [Transmissions] | RXHR | 719pp | 97.29% | 588 | 7 | 2024-12-22 00:29:27 |
Apollo - Bang Bang [Tactical Scope] | RXHRHD1.25 | 716pp | 90.90% | 378 | 2 | 2025-01-09 00:10:12 |
va - jump pack 4 [Yubi Bouenkyou ~Anime-ban~ vs. Milk Crown on Sonnetica] | RXHRHD1.20 | 715pp | 95.32% | 391 | 12 | 2025-01-07 21:42:44 |
MAXIMUM THE HORMONE - ChuChu Lovely MuniMuni MuraMura PrinPrin Boron Nururu ReroRero (Chiptune Cover) [Malding Bunny] | RXHRHDNCREZ | 712pp | 96.80% | 459 | 0 | 2024-12-19 22:08:38 |
Green Day - Bang Bang [Class of '09] | RXHRHD | 710pp | 99.58% | 637 | 1 | 2024-12-22 03:19:50 |
siinamota feat. Kagamine Rin - Shoujo A [Fear] | RXHR | 709pp | 99.61% | 1086 | 2 | 2024-12-19 20:20:14 |
Ch!pz - 1001 Arabian Nights [It's a journey of a lifetime] | RXHRHD1.25 | 708pp | 88.64% | 580 | 16 | 2025-01-07 19:44:03 |
Louis Cole - Blimp [??????] | RXHRHD1.15 | 705pp | 95.26% | 293 | 11 | 2025-01-07 16:20:42 |
SycAmour - Calm Down Juliet (What A Drama Queen) [Get Away From This Place] | RXHRHDDTREZ | 703pp | 99.13% | 748 | 4 | 2025-01-06 23:49:00 |
va - jump pack 3 [Fushoku Ressentiment] | RXHRHD1.10 | 700pp | 95.06% | 289 | 17 | 2025-01-07 21:49:59 |
Aqua - Barbie girl [collab ft saggi uwu] | RXHRHD1.10 | 688pp | 98.06% | 550 | 8 | 2025-01-03 16:21:57 |
Rezo - Tanzverbot + Robbe + Willboy [Kene mala wey for] | RXHRHD1.20 | 687pp | 98.85% | 503 | 3 | 2024-12-19 20:00:21 |
Wagakki Band - Tengaku [Tengaku] | RXHR | 682pp | 99.17% | 1770 | 2 | 2024-12-16 04:07:06 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [Four Seasons Pass Before I Realise] | RXHRHD1.10 | 681pp | 98.76% | 188 | 1 | 2024-12-18 16:33:43 |
Recent Scores
Map | Mods | PP | Acc | Combo | Miss | Date |
---|---|---|---|---|---|---|
Phoneboy - Nevermind (Sped Up & Cut Ver.) [keeps me coming] | RXHDNC | 552pp | 89.25% | 99 | 11 | 2025-07-04 01:33:00 |
Phoneboy - Nevermind (Sped Up & Cut Ver.) [keeps me coming] | RXHDNC | 487pp | 83.12% | 100 | 11 | 2025-07-04 01:31:54 |
Phoneboy - Nevermind (Sped Up & Cut Ver.) [keeps me coming] | RXHDNC | 406pp | 83.76% | 164 | 16 | 2025-07-04 01:30:45 |
toby fox - Last Goodbye [Taeyang's Extra] | RXHRHDNCREZ1.30 | 316pp | 89.16% | 170 | 11 | 2025-07-04 01:26:55 |
Arash - Temptation (feat. Rebecca) (Nightcore Mix) [~Farewell~] | RXHRHD1.20 | 559pp | 95.81% | 290 | 14 | 2025-07-04 01:21:52 |
NateWantsToBattle - Chug Jug With You, but i can't anymore [Chug Jug With Me] | RXHDNC | 350pp | 86.39% | 206 | 7 | 2025-07-04 01:14:26 |
Niji no Conquistador - Zutto Summer de Koishiteru (Cut Ver.) [9.2] | RXHDNC | 482pp | 91.71% | 279 | 15 | 2025-07-04 01:10:04 |
Various Artists - gwb map compilation [kani kani kani kani] | RXHDNC | 554pp | 97.79% | 172 | 1 | 2025-07-04 01:05:33 |
Various Artists - gwb map compilation [kani kani kani kani] | RXHDNC | 490pp | 96.61% | 172 | 3 | 2025-07-04 01:04:40 |
Vickeblanka - Black Rover (TV Size) [Extreme] | RXHDNC | 286pp | 91.67% | 432 | 4 | 2025-07-04 01:03:37 |
Apollo - Brazil [Fiery's Extreme] | RXHDNC | 414pp | 93.22% | 218 | 5 | 2025-07-04 01:01:50 |
Apollo - Brazil [Fiery's Extreme] | RXHDNC | 504pp | 95.60% | 205 | 2 | 2025-07-04 01:00:53 |
Apollo - Brazil [Fiery's Extreme] | RXHDNC | 470pp | 94.69% | 197 | 3 | 2025-07-04 01:00:01 |
Apollo - Brazil [Fiery's Extreme] | RXHDNC | 435pp | 92.67% | 209 | 4 | 2025-07-04 00:59:14 |
toby fox - Sentou! Battle Tower [Fiery's Extreme] | RXHDNC | 345pp | 84.71% | 149 | 5 | 2025-07-04 00:57:53 |
Tomoya Ohtani - Unstoppable [Gotta Go Fast!!] | RXHDNC | 372pp | 86.52% | 165 | 8 | 2025-07-04 00:56:07 |
Yousei Teikoku - Zetsubou plantation (Cut Ver.) [Kuki's Extreme] | RXHDNC | 421pp | 87.96% | 249 | 8 | 2025-07-04 00:55:12 |
Aqua - Barbie girl [Ultimate Cancer] | RXHRHD1.15 | 829pp | 97.75% | 455 | 0 | 2025-07-04 00:51:20 |
Ken Carson - Fighting My Demons [oops] | RX | 536pp | 98.36% | 197 | 2 | 2025-07-04 00:45:22 |
Ch!pz - 1001 Arabian Nights [It's a journey of a lifetime] | RX | 393pp | 99.08% | 665 | 7 | 2025-07-04 00:43:10 |
Ch!pz - 1001 Arabian Nights [It's a journey of a lifetime] | RX | 486pp | 99.43% | 756 | 3 | 2025-07-04 00:39:58 |
Katy Perry - Part Of Me [oh man this will break your hand] | RX | 329pp | 98.10% | 644 | 11 | 2025-07-04 00:36:03 |
Katy Perry - Part Of Me [oh man this will break your hand] | RX | 291pp | 97.48% | 645 | 17 | 2025-07-04 00:31:59 |
Arash - Temptation (feat. Rebecca) (Nightcore Mix) [~Farewell~] | RXHD1.20 | 291pp | 91.85% | 385 | 26 | 2025-07-03 18:55:02 |
DECO*27 - First Storm feat. Hatsune Miku [my Drops of Tears I'll turn to Sparks of Fire] | RXHDNC | 369pp | 97.70% | 1001 | 4 | 2025-05-09 21:47:27 |
DECO*27 - First Storm feat. Hatsune Miku [my Drops of Tears I'll turn to Sparks of Fire] | RXHDNC | 338pp | 97.59% | 702 | 5 | 2025-05-09 21:43:02 |
Yousei Teikoku - Kyouki Chinden (TV Size) [Merciless] | RXHRHD1.10 | 867pp | 95.11% | 276 | 6 | 2025-05-09 21:37:48 |
Yousei Teikoku - Kyouki Chinden (TV Size) [Merciless] | RXHRHD1.10 | 821pp | 94.10% | 325 | 7 | 2025-05-09 21:35:48 |
Yousei Teikoku - Kyouki Chinden (TV Size) [Merciless] | RXHRHD1.10 | 778pp | 92.84% | 299 | 8 | 2025-05-09 21:33:38 |
Yousei Teikoku - Kyouki Chinden (TV Size) [Merciless] | RXHRHD1.10 | 644pp | 92.78% | 139 | 13 | 2025-05-09 21:31:48 |
Yousei Teikoku - Kyouki Chinden (TV Size) [Merciless] | RXHRHD | 769pp | 97.26% | 594 | 4 | 2025-05-09 21:29:08 |
Yousei Teikoku - Kyouki Chinden (TV Size) [Merciless] | RXHRHD | 667pp | 97.08% | 438 | 7 | 2025-05-09 21:26:01 |
Laur - Sound Chimera [Chimera] | RXHRHD | 395pp | 99.34% | 1195 | 1 | 2025-04-30 22:56:57 |
Laur - SYSTEM ERROR [0x80072f8f 0x20000] | RXHRHD | 393pp | 98.66% | 1270 | 2 | 2025-04-30 22:51:15 |
Kobaryo - Tool-Assisted Speedcore (TQBF Frame Advance RMX) [Delete The World] | RXHRHD | 637pp | 97.30% | 800 | 0 | 2025-04-30 22:42:41 |
Kobaryo - Tool-Assisted Speedcore (TQBF Frame Advance RMX) [Delete The World] | RXHRHD | 547pp | 96.90% | 917 | 2 | 2025-04-30 22:35:30 |
Kobaryo - Tool-Assisted Speedcore (TQBF Frame Advance RMX) [Delete The World] | RXHRHD | 521pp | 97.22% | 882 | 3 | 2025-04-30 22:24:56 |
Kobaryo - Tool-Assisted Speedcore (TQBF Frame Advance RMX) [Delete The World] | RX | 233pp | 96.67% | 1030 | 10 | 2025-04-30 22:20:14 |
Kobaryo - Tool-Assisted Speedcore (TQBF Frame Advance RMX) [Delete The World] | RX | 203pp | 95.52% | 867 | 14 | 2025-04-30 22:15:34 |
Laur - SYSTEM ERROR [0x80072f8f 0x20000] | RX | 284pp | 99.47% | 1300 | 1 | 2025-04-28 01:15:09 |
Yuta Imai vs. Qlarabelle - ALTER EGO [~] | RX | 138pp | 96.31% | 270 | 4 | 2025-04-28 01:06:13 |
IOSYS - Usatei [Stupendous] | RX | 279pp | 99.77% | 1095 | 1 | 2025-04-28 00:27:26 |
SHK - Death Moon II [SHD] | RXDT | 247pp | 99.92% | 1022 | 0 | 2025-04-28 00:19:35 |
II-L - VANGUARD-1 [Challenge] | RXHR | 162pp | 98.96% | 387 | 1 | 2025-04-28 00:16:39 |
Yuta Imai - To The Ones We Hate The Most [12MEGAKICK] | RXHD | 201pp | 99.20% | 1149 | 0 | 2025-04-28 00:10:39 |
beatMARIO - Night of Knights [Aim World] | RXHD | 283pp | 99.69% | 1122 | 0 | 2025-04-28 00:06:11 |
Fellowship - Hold Up Your Hearts (Again) [Uri's Extra (feat. Maki)] | RXHDNC | 262pp | 99.76% | 2358 | 0 | 2025-04-28 00:02:10 |
Jeff Williams feat. Casey Lee Williams - Time to Say Goodbye (TV Size) [No Return] | RXHRHDNCPRREZ | 576pp | 94.16% | 132 | 2 | 2025-04-24 17:48:50 |
Jeff Williams feat. Casey Lee Williams - Time to Say Goodbye (TV Size) [Reform's Extreme] | RXHRHDNCPRREZ | 253pp | 84.81% | 131 | 16 | 2025-04-24 17:48:12 |
Jeff Williams feat. Casey Lee Williams - Time to Say Goodbye (TV Size) [Reform's Extreme] | RXHRHDNCPRREZ | 361pp | 88.72% | 131 | 8 | 2025-04-24 17:47:40 |